<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBL Systems</title>
	<atom:link href="http://www.gblsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gblsys.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 27 Feb 2012 20:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GBL Top-Ranked in the Inc. 5000 List for the Second Year in a Row</title>
		<link>http://www.gblsys.com/2011/08/gbl-top-ranked-in-the-inc-5000-list-for-the-second-year-in-a-row/</link>
		<comments>http://www.gblsys.com/2011/08/gbl-top-ranked-in-the-inc-5000-list-for-the-second-year-in-a-row/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:09:17 +0000</pubDate>
		<dc:creator>gblsys</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gblsys.com/?p=325</guid>
		<description><![CDATA[GBL Systems Corporation Ranks No. 1582 on the 2011 Inc. 5000 with Three-Year Sales Growth of 174% August 2011 Inc. magazine has ranked GBL Systems Corporation No. 1582 on its fifth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy ...]]></description>
			<content:encoded><![CDATA[<h1>GBL Systems Corporation Ranks No. 1582 on the 2011 Inc. 5000 with Three-Year Sales Growth of 174%</h1>
<p>August 2011</p>
<div>Inc. magazine has <a href="http://www.inc.com/inc5000/profile/gbl-systems" target="_blank">ranked GBL Systems Corporation No. 1582</a> on its fifth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy &#8211; America&#8217;s independent-minded entrepreneurs. This marks the second year in a row that GBL has received a high ranking in this annual list.</div>
<p>With three-year sales growth of 174%, GBL ranked well into the top third of the 2011 Inc. 5000 list. GBL also ranked No. 254 out of nearly 700 California based companies and No. 154 out of over 300 Government Services providers on the list.</p>
<p><span style="text-decoration: underline;">About GBL:</span> Headquartered in Camarillo, California and with satellite offices across the country, GBL is a leading provider of systems engineering and software development services to the Department of Defense. For more information, visit <a href="http://www.gblsys.com">www.gblsys.com</a> or contact GBL at <a href="/contact-us">www.gblsys.com/contact-us</a></p>
<p><span style="text-decoration: underline;">About <em>Inc.:</em></span> Founded in 1979 and acquired in 2005 by Mansueto Ventures LLC, <em>Inc.</em> is the only major business magazine dedicated exclusively to owners and managers of growing private companies that delivers real solutions for today&#8217;s innovative company builders. Visit <em>Inc.</em> online at <a href="http://www.inc.com/" target="_blank">http://www.inc.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2011/08/gbl-top-ranked-in-the-inc-5000-list-for-the-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Ranks 10th on the List of 2010 San Fernando Valley&#8217;s Fastest Growing Companies</title>
		<link>http://www.gblsys.com/2011/01/gbl-ranks-10th-on-the-list-of-2010-san-fernando-valleys-fastest-growing-companies/</link>
		<comments>http://www.gblsys.com/2011/01/gbl-ranks-10th-on-the-list-of-2010-san-fernando-valleys-fastest-growing-companies/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:18:46 +0000</pubDate>
		<dc:creator>gblsys</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gblsys.com/?p=315</guid>
		<description><![CDATA[January 2011 The San Fernando Valley Business Journal recently published its list of the top 40 fastest growing companies in the San Fernando Valley and adjacent areas. Companies were ranked by three-year revenue growth from 2007 to 2009. GBL&#8217;s 139% revenue growth over that period placed GBL firmly in the top 10. For more information ...]]></description>
			<content:encoded><![CDATA[<p>January 2011</p>
<p>The San Fernando Valley Business Journal recently published its list of the top 40 fastest growing companies in the San Fernando Valley and adjacent areas. Companies were ranked by three-year revenue growth from 2007 to 2009. GBL&#8217;s 139% revenue growth over that period placed GBL firmly in the top 10. For more information about the survey, <a href="http://www.sfvbj.com/news/2010/nov/22/smaller-companies-rise-above-pack-during-downturn/" target="_blank">click this link</a>. The SFVBJ website is at <a href="http://www.sfvbj.com">www.sfvbj.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2011/01/gbl-ranks-10th-on-the-list-of-2010-san-fernando-valleys-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Systems Corporation Ranks No. 860 on the 2010 Inc. 5000 with Three-Year Sales Growth of 350%</title>
		<link>http://www.gblsys.com/2010/08/gbl-ranks-860-2010-inc-5000/</link>
		<comments>http://www.gblsys.com/2010/08/gbl-ranks-860-2010-inc-5000/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=1</guid>
		<description><![CDATA[GBL Systems Corporation Ranks No. 860 on the 2010 Inc. 5000 with Three-Year Sales Growth of 350% August 2010 Inc. magazine&#160;has ranked GBL Systems Corporation No. 860 on its fourth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h1>GBL Systems Corporation Ranks No. 860 on the 2010 Inc. 5000 with Three-Year Sales Growth of 350%</h1>
<p>August 2010</p>
<div style="padding-right: 30px;">Inc. magazine&nbsp;has ranked <a href="http://www.inc.com/inc5000/profile/gbl-systems">GBL Systems Corporation No. 860</a> on its fourth annual Inc. 5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy &#8211; America&#8217;s independent-minded entrepreneurs.</p>
<p style="text-align: justify;">With three-year sales growth of 350%, GBL ranked well into the top 20% of the 2010 Inc. 5000 list. GBL also ranked No. 143 out of 684 California based companies and No. 112 out of 335 Government Services providers on the list.</p>
<p style="text-align: justify;">&#8220;The leaders of the companies on this year&#8217;s Inc. 5000 have figured out how to grow their businesses during the longest recession since the Great Depression,&#8221; said Inc. president Bob LaPointe. &#8220;The 2010 Inc. 5000 showcases a particularly hardy group of entrepreneurs.&#8221;</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">About GBL:</span> Headquartered in Camarillo, California and with satellite offices across the country, GBL is a leading provider of systems engineering and software development services to the Department of Defense. For more information, visit <a target="" title="" href="http://www.gblsys.com">www.gblsys.com</a> or contact GBL at <a target="" title="" href="/contact-us">www.gblsys.com/contact-us</a></p>
<p style="text-align: justify;"><span style="text-decoration: underline;">About <em>Inc.:</em></span> Founded in 1979 and acquired in 2005 by Mansueto Ventures LLC, <em>Inc.</em> is the only major business magazine dedicated exclusively to owners and managers of growing private companies that delivers real solutions for today&#8217;s innovative company builders. Visit <em>Inc.</em> online at <a title="" href="http://www.inc.com/" target="_blank">http://www.inc.com/</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2010/08/gbl-ranks-860-2010-inc-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Reaches a 20 Year Milestone!</title>
		<link>http://www.gblsys.com/2010/06/gbl-reaches-a-20-year-milestone/</link>
		<comments>http://www.gblsys.com/2010/06/gbl-reaches-a-20-year-milestone/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=142</guid>
		<description><![CDATA[GBL Reaches a 20 Year Milestone! June 2010 This month, GBL Systems Corporation turned 20 years young! Since June 1990, GBL has provided extensive systems engineering and software development services to the U.S. Navy and other components of the U.S. Department of Defense. &#8220;We are proud of our accomplishments over these past 2 decades and ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h1>GBL Reaches a 20 Year Milestone!</h1>
<p style="color: rgb(102, 102, 102);">June 2010</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">This month, GBL Systems Corporation turned 20 years young! Since June 1990, GBL has provided extensive systems engineering and software development services to the U.S. Navy and other components of the U.S. Department of Defense.</p>
<p style="text-align: justify;">&#8220;We are proud of our accomplishments over these past 2 decades and are looking towards continuing our current trajectory well into the future&#8221; remarked CEO/Founder James Buscemi.</p>
<p style="text-align: justify;">While other small businesses have come and gone over the last 20 years, GBL has successfully focused its efforts on systems integration, automated testing, modeling and simulation and other technically complex areas. In recent years, GBL&#8217;s primary growth drivers have been in the areas of DoD interoperability projects, electronic warfare and other technical troubleshooting on behalf of its customers and partners.</p>
<p style="text-align: justify;">Another component of GBL&#8217;s longevity is its ability to successfully compete as both a prime contractor and as a team member with other companies, both large and small. A testament to this success is last year&#8217;s <a target="" title="" href="http://www.gblsys.com/2009/01/gbl-systems-corporation-awarded-u-s-army-peo-stri-stoc-ii-contract/">STOC II multiple contract awards from the U.S. Army Program Executive Office</a>, where GBL was awarded contracts under both the &#8220;full and open&#8221; and &#8220;small business&#8221; lots.</p>
<p style="text-align: justify;">For more information about GBL, <a target="" title="" href="/contact-us">contact us at this link</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2010/06/gbl-reaches-a-20-year-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Awarded Contract in Support of Electronic Warfare Visualization to Naval Air Warfare Center Weapons Division (NAWCWD)</title>
		<link>http://www.gblsys.com/2009/10/gbl-awarded-contract-in-support-of-electronic-warfare-visualization-to-naval-air-warfare-center-weapons-division-nawcwd/</link>
		<comments>http://www.gblsys.com/2009/10/gbl-awarded-contract-in-support-of-electronic-warfare-visualization-to-naval-air-warfare-center-weapons-division-nawcwd/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=148</guid>
		<description><![CDATA[GBL Awarded Contract in Support of Electronic Warfare Visualization to Naval Air Warfare Center Weapons Division (NAWCWD) October 2009 This month, GBL received a 6 month contract award to support the development of common order of battle components for a mission planning environment in support of the Naval Air Warfare Center Weapons Division (NAWCWD), Point ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h1>GBL Awarded Contract in Support of Electronic Warfare Visualization to Naval Air Warfare Center Weapons Division (NAWCWD)</h1>
<p style="color: rgb(102, 102, 102);">October 2009</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">This month, GBL received a 6 month contract award to support the development of common order of battle components for a mission planning environment in support of the Naval Air Warfare Center Weapons Division (NAWCWD), Point Mugu, California. This task will leverage GBL&#8217;s domain expertise in electronic warfare effects visualization.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2009/10/gbl-awarded-contract-in-support-of-electronic-warfare-visualization-to-naval-air-warfare-center-weapons-division-nawcwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Systems Corporation Awarded U.S. Army PEO STRI STOC II Contract</title>
		<link>http://www.gblsys.com/2009/01/gbl-systems-corporation-awarded-u-s-army-peo-stri-stoc-ii-contract/</link>
		<comments>http://www.gblsys.com/2009/01/gbl-systems-corporation-awarded-u-s-army-peo-stri-stoc-ii-contract/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=157</guid>
		<description><![CDATA[GBL Systems Corporation Awarded U.S. Army PEO STRI STOC II Contract January 2009 GBL received two contract awards from the U.S. Army Program Executive Office for Simulation, Training and Instrumentation (PEO STRI). The PEO STRI Omnibus Contract II (STOC II) is a $17.5 billion Indefinite Delivery/Indefinite Quantity (ID/IQ) contract over a 10 year period. GBL is ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h2>GBL Systems Corporation Awarded U.S. Army PEO STRI STOC II Contract</h2>
<p style="color: #666;">January 2009</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">GBL received two contract awards from the U.S. Army Program Executive Office for Simulation, Training and Instrumentation (PEO STRI). The PEO STRI Omnibus Contract II (STOC II) is a $17.5 billion Indefinite Delivery/Indefinite Quantity (ID/IQ) contract over a 10 year period. GBL is among a very select group of companies that received two separate STOC II contract categories: Full and Open Lot and Small Business Set-Aside Lot. PEO STRI&#8217;s goal with STOC II is to enable highly-qualified contractors to rapidly satisfy the needs of our nation&#8217;s Warfighters. GBL is extremely pleased with this opportunity to leverage and extend its significant experience in the simulations and training domain while supporting the U.S. Army and other Department of Defense joint services over the coming years.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2009/01/gbl-systems-corporation-awarded-u-s-army-peo-stri-stoc-ii-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Presents SBIR Technology at Navy Opportunity Forum</title>
		<link>http://www.gblsys.com/2008/06/gbl-presents-sbir-technology-at-navy-opportunity-forum/</link>
		<comments>http://www.gblsys.com/2008/06/gbl-presents-sbir-technology-at-navy-opportunity-forum/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=160</guid>
		<description><![CDATA[GBL Presents SBIR Technology at Navy Opportunity Forum June 2008 GBL presented technologies developed under its Navy Phase II SBIR at the 8th Navy Opportunity Forum in Crystal City, Virginia this month. GBL has developed multiple patented/patent-pending technologies in the area of electronic combat automation as part of this SBIR, initially for the EA-18G in ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h2>GBL Presents SBIR Technology at Navy Opportunity Forum</h2>
<p style="color: #666;">June 2008</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">GBL presented technologies developed under its Navy Phase II SBIR at the 8th Navy Opportunity Forum in Crystal City, Virginia this month. GBL has developed multiple patented/patent-pending technologies in the area of electronic combat automation as part of this SBIR, initially for the EA-18G in an Electronic Combat Decision Support System that utilizes decision aids and electronic attack algorithms.</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2008/06/gbl-presents-sbir-technology-at-navy-opportunity-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL Awarded Follow-On Target Control System Contract</title>
		<link>http://www.gblsys.com/2007/10/gbl-awarded-follow-on-target-control-system-contract/</link>
		<comments>http://www.gblsys.com/2007/10/gbl-awarded-follow-on-target-control-system-contract/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=163</guid>
		<description><![CDATA[GBL Awarded Follow-On Target Control System Contract October 2007 Partnering with Lear Siegler Services (LSI) on LSI&#8217;s U.S. Army Communications-Electronics Command (CECOM) Rapid Response contract, GBL was awarded a follow-on contract to support the development of a Joint Interoperable Target Control System Standard Interface on behalf of the Army, Air Force and Navy.&#160;This effort will ...]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h2>GBL Awarded Follow-On Target Control System Contract</h2>
<p style="color: #666;">October 2007</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">Partnering with Lear Siegler Services (LSI) on LSI&#8217;s U.S. Army Communications-Electronics Command (CECOM) Rapid Response contract, GBL was awarded a follow-on contract to support the development of a Joint Interoperable Target Control System Standard Interface on behalf of the Army, Air Force and Navy.&nbsp;This effort will develop a standard interface between target control system ground stations and radio frequency units that transmit and receive target data, thereby achieving interoperability.&nbsp;This contract has a total potential ceiling of over $2.8 million over a 3 year period.</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2007/10/gbl-awarded-follow-on-target-control-system-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Electronic Warfare Architecture Contract Awarded</title>
		<link>http://www.gblsys.com/2007/08/collaborative-electronic-warfare-architecture-contract-awarded/</link>
		<comments>http://www.gblsys.com/2007/08/collaborative-electronic-warfare-architecture-contract-awarded/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=165</guid>
		<description><![CDATA[Collaborative Electronic Warfare Architecture Contract Awarded August 2007 Under a Defense Research Associates subcontract and in conjunction with Air Force Research Laboratories, GBL defined the requirements for a collaborative electronic warfare architecture. The purpose of this effort was to gather information from existing systems, define a path for future development, and demonstrate a collaborative architecture.]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h2>Collaborative Electronic Warfare Architecture Contract Awarded</h2>
<p style="color: #666;">August 2007</p>
<div style="padding-right: 30px;">
<p style="text-align: justify;">Under a Defense Research Associates subcontract and in conjunction with Air Force Research Laboratories, GBL defined the requirements for a collaborative electronic warfare architecture. The purpose of this effort was to gather information from existing systems, define a path for future development, and demonstrate a collaborative architecture.</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2007/08/collaborative-electronic-warfare-architecture-contract-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL is Awarded Target Control Study Group Contract</title>
		<link>http://www.gblsys.com/2007/08/gbl-is-awarded-target-control-study-group-contract/</link>
		<comments>http://www.gblsys.com/2007/08/gbl-is-awarded-target-control-study-group-contract/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pidesign.com/clients/gblsyswp/?p=167</guid>
		<description><![CDATA[GBL is Awarded Target Control Study Group Contract August 2007 Under the SeaPort Enhanced contract, GBL was hired to define the requirements of a target control system interface. The project involved gathering information from existing Army, Navy, and Air Force target control systems, and developing a prototype with a standard interface for future target systems.]]></description>
			<content:encoded><![CDATA[<div id="article_body">
<h2>GBL is Awarded Target Control Study Group Contract</h2>
<p style="color: #666;">August 2007</p>
<div style="padding-right: 30px;">Under the SeaPort Enhanced contract, GBL was hired to define the requirements of a target control system interface. The project involved gathering information from existing Army, Navy, and Air Force target control systems, and developing a prototype with a standard interface for future target systems.
</div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gblsys.com/2007/08/gbl-is-awarded-target-control-study-group-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

