GSA Contract Info
Contract Holder: 47QRAA19D007F
| COMPANY NAME | GBL Systems Corporation |
| GSA CONTRACT NO. | 47QRAA19D007F |
| GSA SCHEDULE & SINS | 00CORP |
| SINS | 541330ENG, 541420, 541380, 541380, 54151S, 541715, OLM |
| DUNS | 798269981 |
| CAGE CODE | 0LV19 |
| GSA DISCOUNT | 1.0% |
| VOL/QTY DISCOUNTS | 0.5% off of $50,000 to $100,000 1.0% off of $100,001 or more |
| MFC/BOA | All Commercial Customers |
| FREIGHT TERMS | Destination (n/a) |
| PRIMARY NAICS | 541330 |
| CO CONTACT INFO | contracts@gblsys.com |
| GSA E-LIBRARY | GSA E-Library Page |
